If your account has no free margin, new trades can't be opened, and increasing losses may trigger stop-out, automatically closing positions to prevent a negative balance.
What no free margin means
| Item | Explanation |
|---|---|
| No available margin | Your equity is fully used to support existing open positions. |
| New trades restricted | You may not be able to open new positions due to insufficient available funds. |
| Higher account risk | If the market moves against your positions, your margin level may fall further. |
| Stop-out risk | If losses continue and the stop-out level is reached, positions may be closed automatically. |
What may happen next
| Scenario | Possible result |
|---|---|
| Market moves in your favor | Equity may improve and free margin may become available again. |
| Market moves against you | Equity may decrease further and margin level may fall. |
| Margin level reaches stop-out level | The system may automatically close open positions. |
| You add funds or close positions | Your free margin and margin level may improve. |
Important notes
- Free margin changes in real time as market prices move.
- Stop-out is designed to reduce margin exposure, but it does not guarantee protection from all losses.
- In extreme market conditions, losses may still exceed the account balance.
- Monitoring margin level is important when you have open positions.