A margin call warns that your margin level is nearing the 80% stop-out level at Ultima Markets UK, requiring you to add funds or reduce positions to avoid stop-out.
What may cause a margin call
| Cause | Explanation |
|---|---|
| Floating losses | Open positions move against you and reduce equity. |
| High leverage | Larger exposure may cause faster changes in equity. |
| Large position size | Bigger trades require more margin and increase risk. |
| Market volatility | Fast price movement can reduce margin level quickly. |
What you can do
| Action | Explanation |
|---|---|
| Add funds | Increasing equity may improve margin level. |
| Close some positions | Reducing used margin may improve margin level. |
| Reduce position size | Smaller exposure may reduce account risk. |
| Monitor market movement | Watch margin level and open trades closely. |
Important notes
- A margin call does not automatically close positions.
- If margin level continues to fall and reaches the stop-out level, positions may be closed automatically.
- Adding funds or closing positions may reduce risk but cannot guarantee stop-out prevention.